Winners Romeo & Juliet

Flight wdt_ID WINNERS Name
40 Closest to Pin # 4
41 Closest to Pin # 9
42 Closest to Pin # 16
44 Closest to Pin # 6
45 Closest to Pin # 10
46 Closest to Pin # 13
1 74 1st
1 75 2nd
1 76 3rd
1 77 4th
2 78 1st
2 79 2nd
2 80 3rd
3 81 1st
3 82 2nd
3 83 3rd
4 84 1st
4 85 2nd
4 86 3rd
5 87 1st
5 88 2nd
5 89 3rd
6 90 1st
6 91 2nd
6 92 3rd
2 93 4th
3 94 4th
4 95 4th
5 96 4th
6 97 4th
98 50/50 pot