List Date, Game, and Cost playing.
To sign up for game, click Sign Up Here, (NEW ENTRY).
Guest must pay a greens fee and (cart if needed.)
Must be signed up by 12PM Day before game. Sign up below.
Teams will either be listed below, or random draw day of game.
Must be on tee box 20 minutes before first tee time.
wdt_ID | Date & Game |
---|---|
14 | 4/30/23 Sunday |
38 | Game:2 low ball, 4 man teams |
39 | Cost: $10 total, $5 on front, $5 on back |
40 | First Tee Time: 9:30 o 9:50 |
List your average score rating below when sign up.
A = Average 77 and under
B = 78 – 83
C = 84 – 90
D = 91 and above
Please click on any Name then (New Entry to sign up, then (OK).
wdt_ID | Sign Up Here | A,B,C,D |
---|---|---|
14 | Tony Baker | A |
16 | Bob Thomas | B |
17 | Bill Hodskins | A |
18 | Tyler Ashton | C |
19 | Hidey | A |
20 | Wes Wyatt | A |
21 | Scott Connor | B |
22 | Glen Fuchs | B |
23 | Stephen Crowe | C |
27 | Quiz | A |
28 | Jason Staples | A |
29 | Jeff Hartman | A |
wdt_ID | Tee Time | Player 1 | Player 2 | Player 3 | Player 4 |
---|---|---|---|---|---|
178 | 09:30 AM | Tony Baker | Bill Hodskins | Bob Tomas | Glen Fuchs |
179 | 09:50 AM | Jeff Hartman | Wes Wyatt | Scott Conner | Stephen Crowe |
180 | 09:40 AM | Quiz | Jon Hidenrite | Tyler Ashton | Jason Staples |
Please enter Tee Times as 00:00 AM