List Date, Game, and Cost playing.
To sign up for game, click Sign Up Here, (NEW ENTRY).
Guest must pay a greens fee and (cart if needed.)
Must be signed up by 12PM Day before game. Sign up below.
Teams will either be listed below, or random draw day of game.
Must be on tee box 20 minutes before first tee time.
wdt_ID | Date & Game |
---|---|
14 | 7/30/23 |
38 | A play gold, B play blue, C&D play white, 1,2,3 |
39 | Cost: $15 |
40 | First Tee Time: 9:00 |
List your average score rating below when sign up.
A = Average 77 and under
B = 78 – 83
C = 84 – 90
D = 91 and above
Please click on any Name then (New Entry to sign up, then (OK).
wdt_ID | Sign Up Here | A,B,C,D |
---|---|---|
14 | Tony | A |
30 | Foster | A |
31 | Tyler Ashton | B |
32 | Brian Clark | B |
33 | Grayson Powers | A |
35 | Stephen Crowe | B |
36 | Chew | C |
37 | Tracy | A |
38 | Pace | B |
39 | Shoog | B |
40 | Jeffrey Hartman | B |
42 | Tommy Ashton | B |
43 | Hidey | A |
44 | Rob Martin | B |
45 | Scott Crisp | C |
46 | Quiz | A |
47 | Charlie barr | B |
48 | Cliff Russell | C |
50 | Jim leach | C |
51 | Shane | B~ |
52 | Ryan Scott | C |
53 | Blake Payne | B |
wdt_ID | Tee Time | Player 1 | Player 2 | Player 3 | Player 4 |
---|---|---|---|---|---|
178 | 08:50 AM | Foster gold | BC blue | Tyler blue | Chew white |
181 | 09:00 AM | Tony gold | Tommy blue | Crowe blue | Crispy white |
182 | 09:10 AM | Quiz gold | Rob blue | Barr blue | Ryan |
183 | 09:20 AM | Hidey gold | Jeff white | Shoog blue/ white | Jim white |
184 | 09:30 AM | Tracy gold | Grayson gold | Pace blue | Cliff white |
185 | 09:40 AM | Shane blue | Blake blue |
Please enter Tee Times as 00:00 AM