List Date, Game, and Cost playing.
To sign up for game, click Sign Up Here, (NEW ENTRY).
Guest must pay a greens fee and (cart if needed.)
Must be signed up by 12PM Day before game. Sign up below.
Teams will either be listed below, or random draw day of game.
Must be on tee box 20 minutes before first tee time.
wdt_ID | Date & Game |
---|---|
14 | Date: 04/29/2023 Saturday |
38 | Individual points game |
39 | Cost: $15, 5 front , 5 back, 5 skins |
47 | First Tee Time: 9:10 |
List your average score rating below when sign up.
A = Average 77 and under
B = 78 – 83
C = 84 – 90
D = 91 and above
Please click on any Name then (New Entry to sign up, then (OK).
wdt_ID | Sign Up Here | A,B,C,D |
---|---|---|
14 | Bill Hodskins | A |
20 | Stephen Crowe | C |
21 | Michael Foster | A |
22 | Tony Baker | A |
24 | Bob Thomas | B |
25 | Grayson powers | B |
27 | Rob Martin | A |
47 | Brian BC | A |
49 | Glen Fuchs | C |
50 | Bill Rogers | A |
62 | Cameron baker | D |
70 | Scott Crisp | C |
77 | Chew | C |
78 | Austin Henry | B |
81 | Hidey | A |
83 | Sappy | C |
86 | Ricky jones | C |
88 | David johnson | B |
89 | Rock | B |
wdt_ID | Tee Time | Player 1 | Player 2 | Player 3 | Player 4 |
---|---|---|---|---|---|
181 | 09:10 AM | Grayson 13/14 | Rob 14/15 | Quiz 14/15 | Austin 14/15 |
183 | 09:20 AM | BC 14/15 | Glen 11/12 | Chew 11/12 | Crispy 10/11 |
185 | 09:30 AM | Hodskins 14/15 | Bob 13/14 | Crowe 11/12 | Foster 16/17 |
187 | 09:40 AM | Tony 16/17 | Cam 11/12 | Hidey 14/15 | Rogers 16/17 |
189 | 09:50 AM | Ricky jones 12/13 | Rock 13/14 | David Johnson 13/14 | Sappy 11/12 |
Please enter Tee Times as 00:00 AM