Stableford Scores

Please select your name, then EDIT to add Score, then OK.
SELECT NEW ENTRY only to add a New Player.

Do Not Select Apply an add New.

wdt_ID First Last 1st 2nd 3rd 5/08 5/15 5/22 5/29 6/05 6/19 7/10 7/24 7/31
1 Bill Hodskins 25 27 27
2 Bob Thomas 22 27 23
3 Joe Connor 18 27 12
7 Dale Boyle 31 34 19
8 Brandon Blake 36
9 Cameron Carrico 36 36
10 Matt Carrico 13 14
11 Steve Carrico 20 25 18
12 Larry Clark 26 26
13 Jim Connor 23 19 19
14 Scott Connor 23 24 22
15 Robert Cooley 20 21 23
16 Jud Cook 28 31 25
17 Scott Crisp 14 22 13
18 Ron Daniel 24 21 19
19 Sonny Day 23 26 28
20 Daniel Dick 18 19
22 Phil Durham 23
23 Bruce Elliott 26 26 32
24 Roger Ellis 27 26 29
25 Bill Fireline 19 19
26 Mike Foster 34 26 32
27 Jeff Hayden 32 32 30
28 Mike Haire 26 26 29
29 Pat Hayden 27 33 27
30 Bob Hawkinson 28
31 Jon Hidenrite 30 32 32
32 Matt Hoffman 29 32 32
33 Rick Hoffman 20 13
34 Harold Jewell 22
35 Ricky Jones 20 27 20
36 Don Johnson 20 20
37 Kevin Kabalen 24 24
38 Dave King 24 24 27
39 Ted King 31 31
40 David Lindow 24 24
41 Jared Malone 36
42 Kenny Malone 27 29 30
43 Rob Martin 30 23 24
44 Al Mattingly 20 20
45 Bob Morris 8 6 5
46 Derek Nolan 30 30
47 Lynn Northern 22 26 24
48 Mark Pace 22 32 28
49 Darrin Peach 30 30
50 Brock Pederson 27 29 23
51 Andy Prusz 34 34 35
52 Mark Richard 28 23 31
53 Harold Richardson 32 28
54 Bill Rogers 35 35
55 Jerry Sampson 24 22 17
56 David Sandifer 27 27 27
57 Wes Schrooten 26 26
58 Todd Schwartz 27 27 25
59 Kevin Selby 24 24 24
60 Steve Sims 20 27 25
61 Derek Thompson 30 30 32
62 Jamie Thompson 18 19
63 Rick Thompson 24 28 25
64 Michael Thomson 37 33 34
65 Keith Tipmore 24
66 Danny Watkins 22 20 14
67 Josh Whitehead 26
68 Mike Wood 20 20
69 Wes Wyatt 28 28 31
70 Tim Murphy 23
87 Ken Mattingly
88 Tyler Ashton 14 22
105 Stuart Lipscomb 28
107 Jonathn Crabtree 13
109 Ritchie Cornelius
119 Matt Williams 35 31 31
137 Tommy Ashton 28 28 28
139 Keith Clark 22 17 22
140 Jacob Graham 27 29 25
144 Cotton Clark 21
151 BG Frederick 17 18
153 Jim Clark 21 24
173 Steve Marksberry 3
174 Vince Frey 16
175 Ken Ackerman 27
180 Jerry Hudson 17