Your Ryder cup team 2022
# | wdt_ID | # | A Team | Seniors | 3 Team two | 4 Team two |
---|---|---|---|---|---|---|
1 | 141 | |||||
3 | 142 | |||||
4 | 143 | |||||
5 | 144 | |||||
6 | 145 | |||||
7 | 146 | |||||
12 | 147 | |||||
2 | 148 | |||||
8 | 149 | |||||
9 | 150 | |||||
10 | 151 | |||||
11 | 152 |
# | wdt_ID | # | A Team reserve list | Seniors reserve list | 3 Team two | 4 Team two |
---|---|---|---|---|---|---|
155 | TBD |
Saturday A Team at Pearl, Start on Hole 1, Silver Tees
1- 9 Best Ball, 10 – 18 Scramble,
1- 9 Alternate shot (Each 9 worth a point)
Tee Time | wdt_ID | Windridge | Pearl | 1 - 9 | 10 -18 | 1 - 9 |
---|---|---|---|---|---|---|
09:10 AM | 15 | |||||
09:00 AM | 18 | |||||
09:20 AM | 19 | |||||
09:30 AM | 20 | |||||
09:40 AM | 21 | |||||
09:50 AM | 22 |
Saturday Seniors at Pearl, Start on hole 10, Green Tees
10-18 Best Ball, 1-9 Alternate Shot (Each side worth a point)
Tee Time | wdt_ID | Windridge | Pearl | 1-9 | 10-18 |
---|---|---|---|---|---|
09:10 AM | 15 | ||||
09:00 AM | 18 | ||||
09:20 AM | 19 | ||||
09:30 AM | 20 | ||||
09:40 AM | 21 | ||||
09:50 AM | 22 |
Sunday A Team at Windridge, Start on hole 1, Blue Tees
Match Play
Tee Time | wdt_ID | Windridge | Pearl | Points |
---|---|---|---|---|
09:50 AM | 15 | |||
09:50 AM | 18 | |||
09:00 AM | 19 | |||
09:20 AM | 20 | |||
09:40 AM | 21 | |||
09:40 AM | 22 | |||
09:10 AM | 23 | |||
09:00 AM | 24 | |||
09:30 AM | 25 | |||
09:20 AM | 26 | |||
09:30 AM | 27 | |||
09:10 AM | 28 |
Sunday Seniors at Windridge, Start on hole 10, White Tees
Match Play
Tee Time | wdt_ID | Windridge | Pearl | Points |
---|---|---|---|---|
09:00 AM | 15 | |||
09:00 AM | 18 | |||
09:10 AM | 19 | |||
09:10 AM | 20 | |||
09:30 AM | 21 | |||
09:20 AM | 22 | |||
09:30 AM | 23 | |||
09:40 AM | 24 | |||
09:40 AM | 25 | |||
09:50 AM | 26 | |||
09:50 AM | 27 | |||
09:20 AM | 28 |
Winners
# | wdt_ID | Division | # | Windridge | Pearl | 4 Team two |
---|---|---|---|---|---|---|
155 | Seniors 2022 | |||||
156 | A- Team 2022 |
Free practice round except cart fee $25.00
No charge at either club Ryder Cup weekend.
A meal will be served both days.
Seniors Rules:
Up everywhere one scorecard
Seniors Tee off on hole #10
A-Team Rules:
Play ball down in rough
up In fairways one scorecard