List Date, Game, and Cost playing.
To sign up for game, click Sign Up Here, (NEW ENTRY).
Guest must pay a greens fee and (cart if needed.)
Must be signed up by 12PM Day before game. Sign up below.
Teams will either be listed below, or random draw day of game.
Must be on tee box 20 minutes before first tee time.
wdt_ID | Date & Game |
---|---|
14 | Date: 4/15/2023 |
38 | Game: Points front & back, Skins, Closest to Pin |
39 | Cost: $20 |
40 | First Tee Time: 9:30 AM |
List your average score rating below when sign up.
A = Average 77 and under
B = 78 – 83
C = 84 – 90
D = 91 and above
Please click on any Name then (New Entry to sign up, then (OK).
wdt_ID | Sign Up Here | A,B,C,D |
---|---|---|
14 | TBD | A |
wdt_ID | Tee Time | Player 1 | Player 2 | Player 3 | Player 4 |
---|---|---|---|---|---|
178 | 09:30 AM | Tojo | Brian Clark | Grayson Powers | |
180 | 09:40 AM | Pappy | Bill Fireline | Lynn Northern | Derrick Herndon |
181 | 09:50 AM | Tony Baker | Bill Hodskins | Shane Leach | Stephen Crowe |
182 | 10:00 AM | Jon Hidenrite | Scott Crisp | Austin Henry | Chris Lutrell |
183 | 10:10 AM | BC | Quiz | Mark Rickard | Rob Martin |
184 | 10:20 AM | Tracy Baker | Davey Walden | Mike Foster | Sappy |
Please enter Tee Times as 00:00 AM