Qualify to join the Ryder Cup Team

Qualifying Events
1-Qualifier (week May 20th – 26th)
2- Club Championship – Day 1
3- Club Championship – Day 2
4- Qualifier (week July 8th – 14th)

5- Qualifier (week July 29th – August 3rd)
6- Gold Rush
– Day 1
7- Gold Rush – Day 2


7 chances to Qualify-
(WILL ONLY COUNT 4 BEST ROUNDS)
Top 10 total in points, and 2 Captain picks are the Ryder Cup Teams.
(Winner of Club Championship tournament is Captain)
Captains can appoint a Captain to take his place.
Points available to score are below.
Please read Rules below.
A-Team (59 and under)
Senior (60 and over)

wdt_ID A Team Qualifiers 1 2 3 4 5 6 7 Total
75 Bill Rogers 0 0
77 Jax Malone 23 23
78 Jansen Riney 60 60
79 David Sandifer 0 0
81 Mike Foster 110 110
82 Jon Hidenrite 95 95
83 Tony Baker 95 95
84 Tracy Baker 80 80
85 Brian Clark 70 70
86 Rob Martin 37 37
87 Davy Walden 37 37
88 Austin Henry 37 37
89 Judson Cook 37 37
90 Jax Malone 18 18
91 Jacob Graham 18 18
92 Stephen Thompson 0 0
93 Grayson Powers 8 8
94 Stephen Crowe 8 8
95 Ryan Quisenberry 120 120
wdt_ID Senior Qualifiers 1 2 3 4 5 6 7 Total
75 Tommy Jones 0 0
76 Bill Fireline 0 0
77 Jeff Hartman 120 120
78 Robbie Benton 105 105
79 Roger Ellis 105 105
80 Scott Crisp 90 90
81 Bill Hodskins 75 75
82 Eddie Tichenor 75 75
83 Bob Thomas 60 60
84 Steve Sims 50 50
85 Sonny Day 40 40
86 Joe Connor 30 30
87 Dale Boyle 25 25

Points below available for Qualifying events.

wdt_ID Place 1 2 3 4 5 6 7
48 1st 120 160 160 120 120 160 160
49 2nd 110 140 140 110 110 140 140
50 3rd 100 130 130 100 100 130 130
51 4th 90 120 120 90 90 120 120
52 5th 80 110 110 80 80 110 110
53 6th 70 100 100 70 70 100 100
54 7th 60 90 90 60 60 90 90
55 8th 50 80 80 50 50 80 80
56 9th 40 70 70 40 40 70 70
57 10th 30 60 60 30 30 60 60
58 11th 25 50 50 25 25 50 50
59 12th 20 40 40 20 20 40 40
60 13th 15 30 30 15 15 30 30
61 14th 10 20 20 10 10 20 20
62 15th 5 10 10 5 5 10 10

Rules:
Can play in week qualifiers anytime during the weekend or week.
Must have a separate person keep your score and sign card before start of round.

You have only one chance in that week to qualify. (Not best round in that week)
Must have at least 3 in group when playing qualify round.
You will also have an opportunity to join the Saturday game with no cost if just want to qualify and not compete for winnings of game.
All Score cards must be left at front desk to give to Bill Hodskins to enter points.
If tie in points, Points will be added then divided for total.
Any member not qualified can be a captains pick.
Have to be a member at least two months to be a captains pick.
Top 10 in points will play Ryder Cup and two captain picks.
Will only count top 4 qualify rounds out of 7 to qualify.

Gold Rush day 2 Gold tees will receive top point spots, then blue tees.

If make it in to Ryder Cup:
Free practice round except cart fee $25.00 at Pearl Club.
Only weekdays before Ryder Cup.
$25.00 charge at Ryder Cup day at Pearl Club.
A meal will be served both days.

Host Ryder Cup Team purchases meals for each club.