List points each week you play in a points game.
List both front and back points so to receive a fair average.
Click on name (NEW ENTRY) first time to add name.
Click on your name (EDIT) to add weekly points.
Please look below for past points.
Last Name | wdt_ID | First | Av Pts | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|
Hodskins | 1 | Bill | 13 - 14 | 17-14 | 14-12 | |||||
Baker | 2 | Tony | 15-16 | 16-16 | 16-15 | |||||
Leach | 3 | Shane | 12-13 | |||||||
Crowe | 4 | Stephen | 11-11 | 7-8 | ||||||
Hidenrite | 5 | Jon | 15-15 | 17-15 | ||||||
Crisp | 6 | Scott | 9-9 | 9-8 | ||||||
Henry | 7 | Austin | 15-15 | 13-20 | ||||||
Lutrell | 8 | Chris | 8-8 | |||||||
Johnson | 9 | Tod | 9 -9 | |||||||
Powers | 10 | Grayson | 14-14 | |||||||
Clark (Cowboy) | 11 | Brian | 10-10 | 10-5 | ||||||
Baker | 12 | Tracy | 14-15 | 14-15 | ||||||
Weldon | 13 | Davy | 11-12 | |||||||
Foster | 14 | Mike | 17-17 | 17-13 | ||||||
Quizenberry | 15 | Quiz | 16-16 | 17-13 | ||||||
Clark | 16 | BC | 14-14 | 14-8 | ||||||
Rickard | 17 | Mark | 13-14 | |||||||
Martin | 18 | Rob | 13-14 | 10-12 | ||||||
Sampson | 19 | Sappy | 9-9 | |||||||
Hernden | 20 | Derrick | 16-16 | |||||||
Velotta | 21 | Pappy | 8-9 | |||||||
Fireline | 22 | Bill | 10-10 | |||||||
Northern | 23 | Lynn | 11-11 | |||||||
Thomas | 24 | Bob | 11-12 | 10-10 | ||||||
Fuchs | 25 | Glen | 11-11 | 10-7 | ||||||
Chew | 26 | Chew | 9-9 | |||||||
Rogers | 27 | Bill | 17-18 | |||||||
Baker | 28 | Cameron | 5-6 | |||||||
Jones | 29 | Ricky | 11-12 | |||||||
Johnson | 30 | David | 12-12 | |||||||
Cook | 37 | Judd | 11-12 | |||||||
Thomas | 42 | Nolan | 8-9 | |||||||
Peterson | 44 | Brock | 12-13 | 12-10 | ||||||
Benton | 45 | Robbie | 13-13 | |||||||
Malone | 46 | Jax | 16-17 | |||||||
Woods | 47 | Mike | 6-7 | |||||||
Day | 48 | Sonny | 11-11 | 10-10 | ||||||
Mccay | 49 | Huntrer | 8-9 | |||||||
Murphy | 50 | Christian | 10-10 | |||||||
Riney | 51 | Jansen | 16-16 | |||||||
Hall | 52 | Jason | 11-12 | |||||||
Scott | 53 | Ryan | 11-12 | |||||||
Simmons | 54 | Chris | 11-12 | |||||||
Sandifer | 55 | David | 14-15 | |||||||
Hartman | 56 | Jeff | 15-15 | 17-16 | 12-17 | |||||
Christian | 57 | Dylan | 13-13 | |||||||
Dill | 58 | Avery | 14-16 | |||||||
Payne | 59 | Blake | 12-12 | |||||||
Simmons | 60 | Logan | 5 - 6 | |||||||
Carter | 61 | Garrett | 10-10 | |||||||
Hayden | 62 | Jeff | 15-15 | |||||||
Sims | 63 | Steve | 11-12 | |||||||
Conner | 64 | Joe | 10-10 | |||||||
Ashton | 65 | Tyler | 13-14 | |||||||
Tichenor | 66 | Eddie | 11-12 | |||||||
Graham | 67 | Jacob | 13-14 | 16-17 | ||||||
Conner | 68 | Scott | 12-12 | 17-13 |
