May 14, 2022
Registration 7:30 AM
Scramble – Shotgun Start 9:00 AM
Members: $25.00 — Guests: $50.00
Please sign up below
Click on any hole, select NEW ENTRY to sign up, then hit OK.
–Please add same starting hole with team you are playing with.
( Enter any hole not listed 1 to 18 )
–If run out of holes, Add hole 19 and up.
We will assign a starting hole before you tee off.
–Must fill out all columns to sign up.
IF TBD is not listed on a hole that does not have 4, You may join group.
–Only 20 carts are available to rent.
Please select Have cart, Rider, or need Rental
No rolling fee if you bring your own cart.TOURNAMENT IS FULL, Please call Windridge for changes.
270-685-3639
Please call in to list all players names.
Thank You
Team | Team | wdt_ID | Tee Time | Start Hole | Player | Mem/Gst | Cart |
---|---|---|---|---|---|---|---|
2 | 172 | 2 | Blake Payne | Member | Rider | ||
2 | 173 | 2 | Shane leach | Member | Have cart | ||
2 | 174 | 2 | Lars King | Guest | Need rental | ||
2 | 175 | 2 | Chris Simmons | Guest | Rider | ||
5 | 176 | 3 | Brian Knott | Guest | Need rental | ||
5 | 177 | 3 | John Bryenton | Guest | Rider | ||
5 | 178 | 3 | Mason Richard | Member | Have cart | ||
5 | 179 | 3 | Landon Smith | Member | Rider | ||
1 | 180 | 1 | Mark Rich | Guest | Need rental | ||
1 | 181 | 1 | Doc DeWitt | Guest | Rider | ||
1 | 182 | 1 | Jimmy Bunch | Guest | Need rental | ||
3 | 184 | 2 | Phillip Sinnett | Guest | Rider | ||
11 | 186 | 7 | Jason Hall | Member | Have cart | ||
11 | 187 | 7 | Rob Martin | Member | Have cart | ||
11 | 188 | 7 | Quiz | Member | Have cart | ||
11 | 189 | 7 | Ryan “Pooter” Scott | Member | Have cart | ||
13 | 190 | 8 | Matt Hoffman | Member | Have cart | ||
13 | 191 | 8 | Daniel Walker | Member | Have cart | ||
13 | 192 | 8 | Glenn Nantz | Guest | Have cart | ||
13 | 193 | 8 | Rick Hoffman | Member | Have cart | ||
6 | 198 | 4 | Trace Ewing | Guest | Need rental | ||
6 | 199 | 4 | Ray Logsdon | Guest | Rider | ||
6 | 200 | 4 | Devin Townsend | Guest | Need rental | ||
6 | 201 | 4 | Fred Grey | Guest | Rider | ||
3 | 202 | 2 | Ryan Baker | Guest | Have cart | ||
23 | 203 | 15 | Donovan Dame | Guest | Have cart | ||
23 | 204 | 15 | Reed Smiley | Guest | Have cart | ||
23 | 205 | 15 | Gage Smiley | Guest | Rider | ||
23 | 206 | 15 | Devin Dame | Guest | Rider | ||
19 | 207 | 12 | Matt Clark | Guest | Need rental | ||
19 | 208 | 12 | Krista Clark | Guest | Rider | ||
19 | 209 | 12 | Josh Stevens | Guest | Need rental | ||
19 | 210 | 12 | Zach Stevens | Guest | Rider | ||
16 | 211 | 10 | Caleb Kellen | Guest | Need rental | ||
16 | 212 | 10 | Ben Hamilton | Guest | Rider | ||
24 | 213 | 16 | Travis Darnell | Guest | Have cart | ||
16 | 214 | 10 | Curtis Edge | Guest | Need rental | ||
17 | 215 | 11 | Billy pyland | Guest | Have cart | ||
24 | 216 | 16 | Cody Nesmith | Guest | Have cart | ||
24 | 217 | 16 | Brandon Groves | Guest | Rider | ||
24 | 218 | 16 | Justin Creekmur | Guest | Rider | ||
17 | 220 | 11 | Richie Cornelius | Guest | Rider | ||
17 | 221 | 11 | KC Williams | Guest | Have cart | ||
17 | 222 | 11 | Barry Boarman | Guest | Rider | ||
9 | 223 | 6 | Jim DeMaio | Guest | Have cart | ||
9 | 224 | 6 | Shane Shephard | Guest | Have cart | ||
9 | 225 | 6 | Amanda Shephard | Guest | Have cart | ||
9 | 226 | 6 | Michael Newman | Guest | Have cart | ||
20 | 227 | 13 | Mark Rickard | Member | Have cart | ||
20 | 228 | 13 | Mike Wood | Member | Have cart | ||
20 | 229 | 13 | Ricky Jones | Member | Have cart | ||
20 | 230 | 13 | Darin Peach | Guest | Have cart | ||
26 | 231 | 18 | Jonathan Crabtree | Guest | Have cart | ||
26 | 232 | 18 | Jake Linn | Guest | Rider | ||
26 | 233 | 18 | Pete Linn | Guest | Have cart | ||
25 | 234 | 17 | Sharon Smith | Guest | Have cart | ||
3 | 235 | 2 | Raymond | Guest | Need rental | ||
3 | 236 | 2 | James Clark | Guest | Rider | ||
21 | 237 | 14 | Zack Hayden - Green River Distillery | Member | Need rental | ||
21 | 238 | 14 | Cody Clark | Guest | Rider | ||
21 | 239 | 14 | Jacob Graham | Guest | Have cart | ||
21 | 240 | 14 | Stephen Thompson | Guest | Rider | ||
22 | 241 | 14 | Jacob Call - Green River Distillery | Guest | Have cart | ||
22 | 242 | 14 | Zach Hargis | Guest | Rider | ||
22 | 243 | 14 | Matt Feldpausch | Guest | Have cart | ||
22 | 244 | 14 | Dale Adams | Guest | Rider | ||
25 | 245 | 17 | Robin Roberts | Guest | Have cart | ||
25 | 246 | 17 | Brandon Epison | Guest | Rider | ||
25 | 248 | 17 | Tony Baker | Member | Have cart | ||
1 | 249 | 1 | Ricky Alvey | Guest | Rider | ||
12 | 253 | 8 | Bill Hodskins | Member | Have cart | ||
12 | 254 | 8 | David Marksberry | Guest | Rider | ||
12 | 255 | 8 | Bob Thomas | Member | Have cart | ||
10 | 258 | 7 | Sonny day | Member | Have cart | ||
10 | 260 | 7 | Glenn Fuchs | Member | Have cart | ||
1 | 261 | 1 | Tim Meyer | Guest | Need rental | ||
1 | 262 | 1 | Larry DeWitt | Guest | Rider | ||
18 | 265 | 11 | Donovan Neel | Guest | Need rental | ||
18 | 266 | 11 | Chad Clark | Guest | Rider | ||
18 | 267 | 11 | Alex Simmons | Guest | Have cart | ||
18 | 268 | 11 | Will Terry | Guest | Rider | ||
12 | 269 | 8 | Steve Marksberry | Member | Have cart | ||
8 | 270 | 5 | Dustin Neighbors | Guest | Need rental | ||
8 | 271 | 5 | Josh Leibering | Guest | Rider | ||
8 | 272 | 5 | Shawn Leibering | Guest | Have cart | ||
4 | 273 | 3 | Sydney Sims | Guest | Need rental | ||
4 | 274 | 3 | Sheridan Sims | Guest | Rider | ||
4 | 275 | 3 | Shelby Scillian | Guest | Need rental | ||
4 | 276 | 3 | Brett Smothers | Guest | Rider | ||
16 | 281 | 10 | Travis Fulkerson | Guest | Rider | ||
15 | 282 | 9 | Diana Ashton | Member | Have cart | ||
15 | 283 | 9 | Treva Walker | Member | Have cart | ||
15 | 284 | 9 | Judith Shelton | Member | Have cart | ||
15 | 285 | 9 | Tyler Ashton | Member | Have cart | ||
26 | 286 | 18 | Ben Carlisle | Guest | Rider | ||
7 | 287 | 5 | TJ Hamilton | Guest | Need rental | ||
7 | 288 | 5 | Greg Welsh | Guest | Rider | ||
7 | 289 | 5 | Rob Cutler | Guest | Need rental | ||
7 | 290 | 5 | Tony Hamilton | Guest | Rider | ||
10 | 294 | 7 | Chris Luttrell | Member | Have cart | ||
8 | 295 | 5 | Caleb Leibering | Guest | Rider | ||
10 | 296 | 7 | Keith Anderson | Member | Have cart | ||
