Make your own team, list TBD to hold spot,
If space left open, anyone can join.
Please select STARTING HOLE, then EDIT to sign up, then OK.
DO NOT SELECT NEW ENTRY. unless need to add a hole.
Men fill holes 1 though 15, Double up on par 5’s.
Women have holes 16, 17, and 18.
wdt_ID | Starting Hole | Player 1 | Player 2 | Player 3 | Player 4 |
---|---|---|---|---|---|
136 | 17 | Karen Black | Vicky Connor | Patti Fireline | Karen Connor |
181 | 18 | Lynnette Fuchs | Amanda Rogers | Karen Clark | |
186 | 16 | Jill Milton | Diana Ashton | Crystal Sapp | |
203 | 2 | Garret Carter | Brian Clark | Matt Crisp | Michael Foster |
204 | 3 | Bill Fireline | David Strehl | Tim Black | Rick Hoffman |
207 | 6 | ||||
208 | 7 | Bill Hodskins | Bob Thomas | Mark Rickard | Jax Malone |
209 | 8 | Eddie Tichenor | Jeff Hayden | Ryan Baker | John Thompson |
210 | 9 | Stephen Crowe | Stephen Hardesty | Jeffrey Hartman | Doc Harris |
212 | 11 | Christian murphy | Stephen Thompson | Jansen Riney | Hunter McKay |
213 | 12 | Jason Hall | Shane Leach | Chris Simmons | Ryan Scott |
214 | 13 | Glen Fuchs | Adam Hansen | Cliff Russell | Tony Baker |
215 | 14 | Joe Connor | Wes Wyatt | Dodd | Steve Sims |
217 | 10 | Tyler Ashton | Tommy Ashton | Jim Connor | Tim Murphy |
225 | 5 | Sonny Day | Danny Watkins | Darrick Herndon | Jon Hidenrite |
226 | 1 | Larry Clark | Keith Chew | Mike Mattingly | Byron LeMastus |
228 | 15 | Tracy Baker | Davy Walden | Blake Baker | Darin Kasinger |
229 | 4 | Justin Frizzell | Mathew beddow | Tyler Phelps | Perry Moore |
Everyone please fill out scorecards clearly, and add up total game score.
wdt_ID | Game & Winners |
---|---|
14 | Game: SHAMBLE - 3 low balls |
40 | Winners: First flight (#7 1st, #5 2nd, #15 3rd), |
49 | Winners: Second flight ( #11 1st, #12 2nd, #9 3rd) |