July 16th & 17th, 2022
—Registration 9:00 AM
Saturday – Shotgun Start 10:00 AM
Sunday – Shotgun Start 10:00 AM (Breakfast Buffet included 8:00 AM)
Calcutta 6PM will happen after included 5PM Dinner Saturday Evening
Please select Hole #, then EDIT to sign up.
DO NOT SELECT NEW ENTRY.
3 Teams per Hole
Hole # | Hole # | wdt_ID | Tee Time | Member | Guest | 3 Team two | 4 Team two |
---|---|---|---|---|---|---|---|
12 | 214 | ||||||
12 | 290 | ||||||
13 | 304 | ||||||
13 | 316 | ||||||
13 | 327 | ||||||
12 | 378 | ||||||
1 | 394 | ||||||
1 | 395 | ||||||
1 | 396 | ||||||
2 | 397 | ||||||
2 | 398 | ||||||
2 | 399 | ||||||
3 | 400 | ||||||
3 | 401 | ||||||
3 | 402 | ||||||
4 | 403 | ||||||
4 | 404 | ||||||
4 | 405 | ||||||
5 | 406 | ||||||
5 | 407 | ||||||
5 | 408 | ||||||
6 | 409 | ||||||
6 | 410 | ||||||
6 | 411 | ||||||
7 | 412 | ||||||
7 | 413 | ||||||
7 | 414 | ||||||
8 | 415 | ||||||
8 | 416 | ||||||
8 | 417 | ||||||
9 | 418 | ||||||
9 | 419 | ||||||
9 | 420 | ||||||
10 | 421 | ||||||
10 | 422 | ||||||
10 | 423 | ||||||
11 | 424 | ||||||
11 | 425 | ||||||
11 | 426 | ||||||
14 | 427 | ||||||
14 | 428 | ||||||
14 | 429 | ||||||
15 | 430 | ||||||
15 | 431 | ||||||
15 | 432 | ||||||
16 | 433 | ||||||
16 | 434 | ||||||
16 | 435 | ||||||
17 | 436 | ||||||
17 | 437 | ||||||
17 | 438 | ||||||
18 | 439 | ||||||
18 | 440 | ||||||
18 | 441 | ||||||
Waiting List
Order | wdt_ID | Phone | Member | Guest |
---|---|---|---|---|
1 | 4 | 111-222-3333 | TBD | TBD |