July 13th & 14th, 2024
—Registration 9:00 AM
Saturday – Shotgun Start 10:00 AM
Sunday – Shotgun Start 10:00 AM
Calcutta 6PM will happen after included 5PM Dinner Saturday Evening
Sunday 8 AM Breakfast included
Please select Hole #, then EDIT to sign up.
DO NOT SELECT NEW ENTRY.
3 Teams per Hole
Hole # | Hole # | wdt_ID | Tee Time | Member | Guest | 3 Team two | 4 Team two |
---|---|---|---|---|---|---|---|
12 | 290 | ||||||
13 | 304 | ||||||
13 | 316 | ||||||
12 | 378 | ||||||
2 | 397 | ||||||
2 | 398 | ||||||
2 | 399 | ||||||
3 | 400 | ||||||
3 | 401 | ||||||
3 | 402 | ||||||
5 | 406 | ||||||
5 | 407 | ||||||
5 | 408 | ||||||
6 | 409 | ||||||
6 | 410 | ||||||
8 | 416 | ||||||
10 | 423 | ||||||
11 | 424 | ||||||
11 | 425 | ||||||
11 | 426 | ||||||
14 | 427 | ||||||
14 | 428 | ||||||
14 | 429 | ||||||
12 | 430 | ||||||
16 | 433 | ||||||
16 | 434 | ||||||
16 | 435 | ||||||
17 | 436 | ||||||
17 | 438 | ||||||
18 | 440 | ||||||
18 | 441 | ||||||
7 | 448 | ||||||
7 | 453 | ||||||
7 | 455 | ||||||
6 | 459 | ||||||
4 | 462 | ||||||
9 | 465 | ||||||
9 | 466 | ||||||
9 | 467 | ||||||
17 | 468 | ||||||
8 | 474 | ||||||
13 | 475 | ||||||
10 | 477 | ||||||
4 | 478 | ||||||
4 | 481 | ||||||
15 | 482 | ||||||
10 | 484 | ||||||
15 | 486 | ||||||
18 | 487 | ||||||
8 | 489 | ||||||
15 | 490 | ||||||
1 | 491 | Davy Walden | Greg Lane | ||||
1 | 492 | Tracy Baker | TBD | ||||
Waiting List
Order | wdt_ID | Phone | Member | Guest |
---|---|---|---|---|
1 | 9 | TBD |