July 16th & 17th, 2022
—Registration 9:00 AM
Saturday – Shotgun Start 10:00 AM
Sunday – Shotgun Start 10:00 AM (Breakfast Buffet included 8:00 AM)
Calcutta 6PM will happen after included 5PM Dinner Saturday Evening
Please select Hole #, then EDIT to sign up.
DO NOT SELECT NEW ENTRY.
3 Teams per Hole
Hole # | Hole # | wdt_ID | Tee Time | Member | Guest | 3 Team two | 4 Team two |
---|---|---|---|---|---|---|---|
12 | 214 | ||||||
12 | 290 | ||||||
13 | 304 | ||||||
13 | 316 | ||||||
13 | 327 | ||||||
12 | 378 | ||||||
1 | 395 | Tony baker | Tbd | ||||
1 | 396 | Tyler Ashton | Justin Reynolds | ||||
2 | 397 | Michael Foster | David Foster | ||||
2 | 398 | Garret Carter | Todd McFadden | ||||
2 | 399 | Matt Crisp | Brad Crisp | ||||
3 | 400 | ||||||
3 | 401 | ||||||
3 | 402 | ||||||
4 | 403 | ||||||
4 | 404 | ||||||
4 | 405 | ||||||
5 | 406 | Rob Martin | Brent Bybee | ||||
5 | 407 | Doug Lair | Ty Simmons | ||||
5 | 408 | ||||||
6 | 409 | Quiz | Matt Payne | ||||
6 | 410 | Chris Wells | Shane Shepherd | ||||
8 | 415 | ||||||
8 | 416 | ||||||
8 | 417 | ||||||
9 | 418 | ||||||
9 | 419 | ||||||
10 | 423 | Roger Ellis | Jon Ellis | ||||
11 | 424 | ||||||
11 | 425 | ||||||
11 | 426 | ||||||
14 | 427 | DANIEL WALKER | LANCE GAMES | ||||
14 | 428 | ||||||
14 | 429 | ||||||
15 | 430 | ||||||
15 | 431 | ||||||
15 | 432 | ||||||
16 | 433 | ||||||
16 | 434 | ||||||
16 | 435 | ||||||
17 | 436 | ||||||
17 | 437 | ||||||
17 | 438 | ||||||
18 | 439 | Tony Coomes | Lee Upton | ||||
18 | 440 | Stephen Thompson | Michael Howard | ||||
18 | 441 | ||||||
1 | 443 | Tommy Ashton | Matt Hoffman | ||||
7 | 448 | Sappy | Mike haire | ||||
7 | 453 | Ricky jones | Frank Stein | ||||
7 | 455 | Grayson powers | Brian bybee | ||||
6 | 459 | David Johnson | Randy HAWK bryant | ||||
2 | 462 | Benton Robbie | Josh Stuart | ||||
9 | 465 | tommy jones | tyson jones | ||||
9 | 466 | ken ackerman | ken ackerman jr | ||||
9 | 467 | vince frey | barry jewel | ||||
17 | 468 | Blake payne | Lars king | ||||
Waiting List
Order | wdt_ID | Phone | Member | Guest |
---|---|---|---|---|
1 | 4 | 111-222-3333 | TBD | TBD |