Saturday 10/23/2020 — Shotgun Start 10:00 AM
2 person scramble
Men and Women’s division.
There will be three teams to every hole.
If tournament is Full
Waiting list below, Select New Entry
Number of Guests will be limited by amount of guest carts available.
–Only 20 carts are available to rent.
Please select Have cart, Rider, or need Rental
No rolling fee if you bring your own cart.
Start Hole | wdt_ID | Tee Time | Player 1 | Player 2 | 3 Team two | 4 Team two | Cart |
---|---|---|---|---|---|---|---|
1 | 282 | Tommy Ashton | TBD | Have cart | |||
1 | 283 | ||||||
1 | 284 | ||||||
2 | 285 | ||||||
2 | 286 | ||||||
2 | 287 | ||||||
3 | 288 | ||||||
3 | 289 | ||||||
3 | 290 | ||||||
4 | 291 | ||||||
4 | 292 | ||||||
4 | 293 | ||||||
5 | 294 | ||||||
5 | 295 | ||||||
5 | 296 | ||||||
6 | 297 | ||||||
6 | 298 | ||||||
6 | 299 | ||||||
7 | 300 | Logan Clark | Larry Clark | Need rental | |||
7 | 301 | Matthew Morris | Matt Walker | Have cart | |||
7 | 302 | Austin Osborne | Drew Cunningham | Need rental | |||
8 | 303 | Jeff Sigler | Matt Brown | Need rental | |||
8 | 304 | Jared Daugherty | Rob Shively | Need rental | |||
8 | 305 | Andy Roberts | Larry Maxwell | Need rental | |||
9 | 306 | ||||||
9 | 307 | ||||||
9 | 308 | ||||||
10 | 309 | ||||||
10 | 310 | ||||||
10 | 311 | ||||||
11 | 312 | ||||||
11 | 313 | ||||||
11 | 314 | ||||||
12 | 315 | ||||||
12 | 316 | ||||||
12 | 317 | ||||||
13 | 318 | ||||||
13 | 319 | ||||||
13 | 320 | ||||||
14 | 321 | ||||||
14 | 322 | ||||||
14 | 323 | ||||||
15 | 324 | ||||||
15 | 325 | ||||||
15 | 326 | ||||||
16 | 327 | ||||||
16 | 328 | ||||||
16 | 329 | ||||||
17 | 330 | ||||||
17 | 331 | ||||||
17 | 332 | ||||||
18 | 333 | ||||||
18 | 334 | ||||||
18 | 335 | ||||||
1 | 337 | tommy jones | tyson jones | Have cart | |||
Waiting List
# | wdt_ID | # | Player 1 | Player 2 | 3 Team two | 4 Team two | Phone Number |
---|---|---|---|---|---|---|---|
155 | Tbd | TBD | 270-111-1111 |