Saturday 9/28/2024 — Shotgun Start 10:00 AM
2 person scramble
3 Teams per hole
Men and Women’s division.
Please select hole, Then EDIT to sign up.
Number of Guests will be limited by amount of guest carts available.
–Only 20 carts are available to rent.
No rolling fee if you bring your own cart.
Tee Time | wdt_ID | Team | Player 1 | Player 2 | Mem/Gst | Player 3 | Cart | Player 4 |
---|---|---|---|---|---|---|---|---|
311 | 1 | |||||||
312 | 1 | |||||||
313 | 1 | |||||||
314 | 2 | |||||||
315 | 2 | |||||||
316 | 2 | |||||||
317 | 3 | |||||||
318 | 3 | |||||||
319 | 3 | |||||||
320 | 4 | |||||||
321 | 4 | |||||||
322 | 4 | |||||||
323 | 5 | |||||||
324 | 5 | |||||||
325 | 5 | |||||||
326 | 6 | |||||||
327 | 6 | |||||||
328 | 6 | |||||||
329 | 7 | |||||||
330 | 7 | |||||||
331 | 7 | |||||||
332 | 8 | |||||||
333 | 8 | |||||||
334 | 8 | |||||||
335 | 9 | |||||||
336 | 9 | |||||||
337 | 0 | |||||||
338 | 10 | |||||||
339 | 10 | |||||||
340 | 10 | |||||||
341 | 11 | |||||||
342 | 11 | |||||||
343 | 11 | |||||||
344 | 12 | |||||||
345 | 12 | |||||||
346 | 13 | |||||||
347 | 12 | |||||||
348 | 13 | |||||||
349 | 13 | |||||||
350 | 14 | |||||||
351 | 14 | |||||||
352 | 14 | |||||||
353 | 15 | |||||||
354 | 15 | |||||||
355 | 15 | |||||||
356 | 16 | |||||||
357 | 16 | |||||||
358 | 16 | |||||||
359 | 17 | |||||||
360 | 17 | |||||||
361 | 17 | |||||||
362 | 18 | |||||||
363 | 18 | |||||||
364 | 18 |
If tournament is Full
Waiting list below, Select New Entry
# | wdt_ID | # | Player 1 | Player 2 | 3 Team two | 4 Team two | Phone Number |
---|---|---|---|---|---|---|---|
171 | TBD |