Saturday 9/30/2023 — Shotgun Start 10:00 AM
2 person scramble
3 Teams per hole
Men and Women’s division.
You Must enter your handicap to join tournament.
All Handicaps entered will be reviewed by Tournament committee.
A team handicap will be figured.
Teams will be flighted before Tournament starts.
Number of Guests will be limited by amount of guest carts available.
–Only 20 carts are available to rent.
No rolling fee if you bring your own cart.
Tee Time | wdt_ID | Team | Player 1 | 1 HCap | Player 2 | 2 HCap | Mem/Gst | Player 3 | Cart | Player 4 | Team HCap |
---|---|---|---|---|---|---|---|---|---|---|---|
217 | 10 | 0 | |||||||||
218 | 11 | 0 | |||||||||
219 | 11 | 0 | |||||||||
220 | 12 | 0 | |||||||||
221 | 12 | 0 | |||||||||
223 | 1 | 0 | |||||||||
224 | 2 | 0 | |||||||||
225 | 2 | 0 | |||||||||
226 | 3 | 0 | |||||||||
227 | 3 | 0 | |||||||||
228 | 4 | 0 | |||||||||
229 | 4 | 0 | |||||||||
230 | 5 | 0 | |||||||||
231 | 5 | 0 | |||||||||
232 | 6 | 0 | |||||||||
233 | 6 | 0 | |||||||||
234 | 7 | 0 | |||||||||
235 | 7 | 0 | |||||||||
236 | 8 | 0 | |||||||||
237 | 8 | 0 | |||||||||
238 | 9 | 0 | |||||||||
239 | 9 | 0 | |||||||||
240 | 10 | 0 | |||||||||
241 | 13 | 0 | |||||||||
242 | 13 | 0 | |||||||||
243 | 14 | 0 | |||||||||
244 | 14 | 0 | |||||||||
245 | 15 | 0 | |||||||||
246 | 15 | 0 | |||||||||
247 | 16 | 0 | |||||||||
248 | 16 | 0 | |||||||||
249 | 17 | 0 | |||||||||
250 | 17 | 0 | |||||||||
251 | 18 | 0 | |||||||||
252 | 18 | 0 | |||||||||
253 | 1 | 0 | |||||||||
254 | 2 | 0 | |||||||||
255 | 3 | 0 | |||||||||
256 | 4 | 0 | |||||||||
257 | 5 | 0 | |||||||||
258 | 6 | 0 | |||||||||
259 | 7 | 0 | |||||||||
260 | 8 | 0 | |||||||||
261 | 9 | 0 | |||||||||
262 | 10 | 0 | |||||||||
263 | 11 | 0 | |||||||||
264 | 12 | 0 | |||||||||
265 | 13 | 0 | |||||||||
266 | 14 | 0 | |||||||||
267 | 15 | 0 | |||||||||
268 | 16 | 0 | |||||||||
269 | 17 | 0 | |||||||||
270 | 18 | 0 | |||||||||
271 | 1 | 0 |
If tournament is Full
Waiting list below, Select New Entry
# | wdt_ID | # | Player 1 | Player 2 | 3 Team two | 4 Team two | Phone Number |
---|---|---|---|---|---|---|---|
162 | TBD |