Chapman Foursome
Please select NEW ENTRY, then add your game.
Payouts will be added after all couples play
wdt_ID | Couple | Score | Putts | Payouts |
---|---|---|---|---|
28 | ||||
29 | Conner, Joe & Vicky | 17 | ||
30 | ||||
31 | Pace, Mark & Hauser, Brenda | 14 | ||
32 | Boyle, Dale & Geralynn | 14 | ||
33 | Fireline, Bill & Patti | 12 | ||
34 | Matthews, Brent & Cline, June | 11 | ||
35 | Rowland, Kenny & Barbara | 12 | ||
36 | Powers, Ryan & Misty | 11 | ||
37 | Ashton, Tommy & Diana | 13 | ||
38 | Jones, Donna & Powers, Grayson | 14 | ||
39 | Rogers, Bill & Amanda | 13 | ||
40 | Walker, Daniel & Treva | 13 | ||
41 | Johnson, Todd & Sonya | 11 | ||
42 | Conner, Jim & Karen | 10 | ||
43 | Hoffman, Matt & Tiffany | 10 | ||
44 | Natz, Glenn & Renee | 15 | ||
45 |