Two Person Scorecard

Men’s Par 3 – Two Person Scorecard

wdt_ID Tee Time Player 1 Score1 Player 2 score2 Total 2 Person 3 Team two 4 Team two Check
265 Chris Simmons 65 Tracy Baker 64 129 129
269 John Boarman 68 Logan Clark 71 139 139
270 Holder 66 Glen Fuchs 67 133 133
271 Matt Brown 68 David Dick 62 130 130
272 Jacob Graham 74 Tony Coomes 73 147 147
273 Darren Peach 68 Tommy Ashton 62 130 130
274 Tanner Cecil 77 Blake Baker 73 150 150
275 Wes Wyatt 62 Sonny Day 65 127 127
276 Rob Russell 67 Rob Martin 59 126 126
277 Brian Bybee 67 Nick Clark 86 153 153
278 Larry Clark 70 Chris Vincent 61 131 131
279 Chew 72 Kevn Booth 69 141 141
280 Jeff Austin 75 Mike Foster 53 128 128
281 Charlie Barr 61 Scott N 80 141 141
282 David Johnson 66 Jason H 66 132 132
283 Larry Maxwell 56 Ricky Jones 69 125 125
284 Brent Bybee 59 Tony Baker 58 117 117
285 Quiz 61 Justin Reynolds 77 138 138
286 Stephen Crowe 64 Scott Crisp 79 143 143
287 Rob Shively 55 Derrick Herdon 60 115 115
288 Scott Connor 71 Cliff Russell 75 146 146
289 Tyler Ashton 70 Jeff Sigler 53 123 123
290 Bill Hodskins 62 Daniel Dick 75 137 137
291 Mike Wood 73 Daniel Walker 81 154 154
292 Judson Cook 69 Tony Ostria 74 143 143
293 Wells 60 Nolan Thomas 81 141 141
294 B.C. Clark 63 Ryan Scott 69 132 132
295 Bob Thomas 73 Tony Kirby 74 147 147
296 Joe Connor 75 Kruise 81 156 156
297 Jeff Hayden 61 Nathan Hawkinson 60 121 121
298 Mark Rickard 66 Shuler 76 142 142
299 Aaron Davis 77 Tojo Johnson 78 155 155
300 Moose Morris 74 Steve Bakos 82 156 156
301 Pappy 70 Doug Lair 68 138 138
302 Bobby Hawkinson 63 Brian Clark 91 154 154
303 Will Booth 76 Tony Schnider 79 155 155
304 Nick Hawkinson 69 Steve Sims 80 149 149
305 Joe Maxwell 70 Adam Hansen 65 135 135
306 Chris Luttrell 68 Ryan 72 140 140
307 Jacob S. 81 Barry Wilson 70 151 151
308 Ryan Grant 93 Ghost 74 167 167

Women’s Par 3 – Two Person Scorecard

wdt_ID Tee Time Player 1 Score1 Player 2 score2 Total 2 Person 3 Team two 4 Team two Check
265 Treva Walker 78 Marilyn Mills 75 153 153
266 Sojo Johnson 71 Karen Clark 83 154 154
267 Greta Shelton 80 Rhonda Young 77 157 157
268 Sara McDough 85 Vicki Connor 77 162 162
269 Jerri Roberts 72 Marsha Hardesty 79 151 151
270 Lynnette Fuchs 79 Jon Flaherty 88 167 167
271 Sharon Rickard 93 Kelli Hansen 82 175 175
272 Geralyn 81 Mollie Willett 64 145 145
273 Judith Shelton 86 Diana Ashton 78 164 164